Animal Round – Archery Set Up
Field archery is a game of shooting – not yardage estimation. The basic NFAA field archery round is made up of 28 targets. The round is two 14 targets units. The standard NFAA field round has distances that vary from 20 feet to 177 feet. There are four different size target faces, the further the target distance, the bigger the target. The animal round is much like the 3-D round, but the targets are 2-D at known distance.
For a full description please refer to Field Archery Info
Animal Round Set Up – Range #1 – 1st course of 28 targets.
Distances | 1st 14 Targets |
Cub | Distances | 2nd 14 Targets |
Cub | Target Group |
Notes |
59, 54, 49, 49* | 10 | 30 | 56, 51, 46, | 15 | 25 yd | 1 | |
59, 54, 49 | 8 | 30 | 59,54,49 | 24 | 30 | 1 | |
56, 51, 46 | 4 | 25 | 59, 54, 49, 49* | 28 | 30 | 1 | |
44, 41, 38 | 6 | 20 | 41, 38, 35 | 25 | 20 | 2 | |
41, 38, 35 | 9 | 10 | 36, 33, 30 | 23 | 20 | 2 | |
36, 33, 30 | 12 | 20 | 44, 41, 38 | 20 | 20 | 2 | |
28 | 5 | 15 | 34 | 26 | 20 | 3 | |
34 | 11 | 20 | 32 | 22 | 18 | 3 | |
32 | 3 | 18 | 26 | 17 | 10 | 3 | |
26 | 14 | 10 | 28 | 16 | 15 | 3 | |
19 | 2 | 10 | 18 | 18 | 10 | 4 | |
18 | 13 | 10 | 19 | 19 | 10 | 4 | |
15 | 7 | 10 | 15 | 21 | 10 | 4 | |
30 ft. | 1 | 20 ft | 30 ft. | 27 | 20 ft | 4 |
* youth.
Download Animal Round Setup Chart PDF
Link to Target Image
Link to NFAA Event Rules