Fog started off the morning and cleared just in time for our 900 shoot. The line was full and everyone enjoyed the activity on such a beautiful range.
Scores:
| Traditional | ||
| Bob Nichols | 678 (2nd place) | |
| Rich Erschik | 492 | |
| Laurie Dougherty | 588 (3rd place) | |
| Bill Swope | 679 (1st place) | |
| John Burt | 530 | |
| Compound | ||
| Mark Bogner | 847 | |
| Mike Manning | 814 | |
| Mike Phillips | 864 (1st place) | |
| Ed Alsop | 732 | |
| Jim Fream | 858 (2nd place) | |
| Jerry Marsch | 848 (3rd place) | |
| Youth | ||
| Joey Arel | 670 |
Click on pictures below to enlarge them.